![]() |
Port List - All - 2019 | |||||||
---|---|---|---|---|---|---|---|
Sail No. | Boat Name | Club | Boat Type | Configuration | YTC | White Sail | Prov. |
GBR699 | 4 WINDS | SMSC | Marieholm International FolkBoat | CFIBF | 1078 | 1104 | |
8094N | A PIANO! | BYC | Sonata 7 | CFOB | 1031 | 1050 | |
5127 | ADELIE | MYC | Jeanneau Sun Dream 28 | CFIB2 | 979 | 997 | |
48 | AILSA | SMSC | Piper One Design | 0FOB | 1126 | 1126 | |
GBR4594L | AKAMAS | RCYC | Jeanneau Sun Odyssey 34.2 | CFIB2 | 934 | 956 | |
GBR4594L | AKAMAS | RCYC | Jeanneau Sun Odyssey 34.2 | CFIB2 | 934 | 956 | |
K2611T | ALCHEMY | FWR | Hunter 27 OOD | 0FIB2 | 1047 | 1047 | |
311 | ALENA | MYC | Halberg Rassy 31 Mk I | 0FIBF | 994 | 994 | |
381 | ALETHEA | MYC | Cornish Shrimper 19 | 0DIB2 | 1305 | 1305 | |
4656 | ALICES MIRROR | SMSC | Thompson Open 30 | CFIBF | 894 | 917 | |
GBR1 | ANNIKA | SMSC | IF-Boat | CFOB | 1067 | 1093 | |
4075L | APOTHEOSIS | RCYC | Jeanneau Sun Odyssey 379 | AFIBF | 869 | 890 | |
8781T | AQUARIAN QUEST | BYC | Bavaria 44 | 0FIB3 | 900 | 900 | |
737 | ARIES | FWR | Nordic Folkboat | CFOB | 1091 | 1116 | |
GBR9567 | ATALANTA | PoFSA | Hunter Impala 28 | CFIBF | 957 | 978 | |
491 | AUGUST MOON | MYC | Shrimper 19 | 0DIB2 | 1305 | 1305 | |
4256L | AURORA | BYC | Bavaria 33 Cruiser | CHFIB2 | 931 | 952 | |
5 | AURORA | SMSC | Marieholm International Folkboat | CFOB | 1067 | 1093 | |
2919 | BARNEY RUBBLE | SMSC | First 21.7 | ADOB | 1055 | 1083 | |
2630 | BARO | SMSC | Marieholm | CFIBF | 1079 | 1104 | |
9528 | BLUES TOO | BYC | Hunter Impala | CFIBF | 984 | 1007 | |
8258N | BLUESBREAKER | BYC | Sonata OD | CFOB | 1031 | 1050 | |
GBR5032L | BOY-BOY | RTYC | Bavaria 46 Cruiser | 0FIBF | 863 | 863 | |
727 | CARLA LOUISE | MYC | Cornish Shrimper | 0DIB2 | 1305 | 1305 | |
GBR362 | CAROUSEL | RTYC | Beneteau 21.7 | CDOB | 1047 | 1074 | |
879 | CARTE BLANCHE OF HELFORD | RCYC | Swan 36 (S&S) | CFIBF | 924 | 945 | |
GBR2839L | CELTIC SPIRIT | SMSC | Dufour 32 Classic | CFIBF | 1015 | 1036 | |
MN169 | CHALONNAISE | MYC | Westerly Merlin 29 | 02KIBF | 1109 | 1109 | |
16 | CLARA | SMSC | Rustler 24 | 0FOB | 1126 | 1126 | |
GBR3597 | COMFFORTABLY NUMB | PoFSA | Flying Fifteen | CFOB | 1014 | 1042 | |
4805L | CRACKERJACK II | Royal Lymington Yacht Club | Dehler 38 | AFIBF | 850 | 872 | |
10 | CURLEW | SMSC | Piper 24 OD | 0FOB | 1126 | 1126 | |
889 | DAWN OF POLRUAN | MYC | Shrimper 19 | 0DIBF | 1305 | 1305 | |
6226 | DEEP PURPLE | YTCR | Intro 22 modified | CFOB | 1038 | 1066 | |
7103N | DRAGUN | FWR | Hunter 707 OD | CFOB | 961 | 988 | |
86 | DRAKE | MYC | Shrimper 19 | 0DOB | 1305 | 1305 | |
GBR6384R | DREAM WEAVER | SMSC | Stewart24 - Quarter Tonner | CFIB2 | 1092 | 1122 | |
244 | EAST WIND | MYC | Hawk 20 | CDOB | 1060 | 1088 | |
GBR8219T | ELLA | SMSC | Roberts 39 | 0FIBF | 893 | 893 | |
665 | ELLA | DRR | Contessa 32 | CFIBF | 977 | 1000 | |
GBR5913T | ELLIE TOO | None | Starlight 35 | CFIBF | 936 | 959 | |
GBR2173L | ELUSIVE | MYC | Beneteau Oceanis 331 | 0FIBF | 960 | 960 | |
2672 | EMILY TOO | SMSC | Marieholm | CFOB | 1067 | 1093 | |
320 | ESCARGOT | MYC | Cornish Crabbers Shrimper Mk1 | 0DIB2 | 1305 | 1305 | |
GBR4462 | EXCELLE | MYC | Sigma 33OD | CFIBF | 933 | 955 | |
GBR4750L | EXEHIBITIONIST | YTCR | Xc 38 1.98 | CFIB3 | 889 | 914 | |
GBR3879 | FIREBIRD OF ST HELIER | SMSC | Westerly GK34 | CFIBF | 910 | 931 | |
TL6 | GALENE | PoFSA | Teal | 0FIBF | 1053 | 1053 | |
705 | GAP YEAR | FWR | Nordic Folkboat | CFOB | 1096 | 1122 | |
GBR1170L | GIULIANA | Topsham Sailing Club/Plymouth | Sadler Starlight 35 | CFIBF | 954 | 978 | |
7187 | GLANCE | BYC | Bolero | CFOB | 1011 | 1034 | |
1064 | GREEN HELIX | MYC | Twister 28 | 0FIBF | 1048 | 1048 | |
334 | GUILAN DHIU | MYC | Shrimper 19 | 0DIB2 | 1305 | 1305 | |
GBR333L | GUSTO | BYC | Elan 333 | CFIBF | 909 | 932 | |
K1052T | HADAJAR | RCYC | Kelt 9 Metre | CFIBF | 957 | 981 | |
1855 | HARMONY | SMSC | Marieholm International Folkboat | CFOB | 1067 | 1093 | |
4735T | HAWK | FWR | Sadler 34 | CFIBF | 941 | 966 | |
319 | HERA | MYC | Contessa 26 | CFIBF | 1080 | 1108 | |
6601T | HERBIE | SMSC | Beneteau First 31.7 | CFIBF | 901 | 924 | |
320 | HOTFOOT | MYC | Achilles 24 | CFOB | 1072 | 1099 | |
GBR1891R | INFINITY | FWR | Dehler 34 | CFIBF | 909 | 933 | |
GBR1891R | INFINITY | FWR | Dehler 34 | 0FIBF | 933 | 933 | |
9568 | INSANITY | MYC | Hunter Impala 28 | CFIBF | 971 | 994 | |
GBR823 | INTEGRITY | FWR | Dragon | CFOB | 1051 | 1074 | |
NONE | INTREPID | RCYC | Maxi 1000 | 0FIBF | 978 | 978 | |
9926 | JAB JAB | MYC | J 105 | AFIBF | 847 | 874 | |
8805R | JALDI | RTYC | J 105 | AFIBF | 874 | 900 | |
K4401 | JAMBO! | SMSC | Sigma 33 | CFIBF | 948 | 972 | |
GBR958R | JANGADA | YTCR | JPK 10.10 1.98 V2 | CFIBF | 914 | 940 | |
119 | JEBEDEE | MYC | Cornish Shrimper | 0DOB | 1305 | 1305 | |
GBR1056 | JEM | FSC | J 80 | AFOB | 921 | 947 | |
374 | JEM | BYC | J 80 | AFOB | 893 | 923 | |
2941 | JEMALDA | RCYC | S&S Aqua 30 | CFIBF | 1014 | 1040 | |
GBR4796L | JOY | YTCR | JPK 10.10 1.98 V2 | CFIBF | 877 | 901 | |
J24 | JULIETTE | RTYC | J 24 | CFOB | 1026 | 1049 | |
GBR4309 | JUST INSIDE | SMSC | Sigma 33 | CFIBF | 940 | 964 | |
GBR7048 | JUST ONE MORE | SMSC | Hunter 707 | CFOB | 948 | 980 | |
1152C | KAIMANA | SMSC | Westerly GK 24 | CFOB | 1013 | 1037 | |
4749L | KAMINA 7 | BYC | Dufour 455 Grand Large | CHFIBF | 821 | 841 | |
GBR4876L | KAY 2 | MYC | Beneteau first 21.7 | ADOB | 1048 | 1074 | |
36 | KELPIE | SMSC | Piper 24 | 0FOB | 1126 | 1126 | |
GBR8432T | KERNOW DOLPHIN | None | Dolphin 31 | AFIBF | 1001 | 1028 | |
GBR5213 | KIPPER | FSC | Scampi | CFIBF | 982 | 1006 | |
ST27 | KITRA | None | Holman Sterling 28 | _FIBF | 1043 | 1069 | |
387 | LA CLARE 2 | FWR | Etap 23 | 0DOB | 1118 | 1118 | |
FRA3468 | LA FLECHE | RTYC | Dufour 40 | AFIBF | 850 | 872 | |
GBR9120Y | LARGO | MYC | Rival 32 | CFIB2 | 1019 | 1036 | |
GBR1494R | LAZY OTTER | YTCR | Rustler 36 | CFIB3 | 976 | 1000 | |
GBR3161R | LEVITY | FWR | Balaton 31 | CFIB2 | 976 | 1004 | |
11230 | LEZ BEEZ NEEZ | MYC | Beneteau First 235 | CFOB | 1044 | 1069 | |
7339T | LIGHTNING | MYC | Sigma 33 C | CFIBF | 993 | 1017 | |
781 | LONGSHOT | Mylor | National Squib | CFOB | 1089 | 1116 | |
675 | LOTTIE | FWR | Nordic Folkboat | CFOB | 1089 | 1114 | |
KT694 | LUCIENNE | MYC | Westerly Konsort | 02KIB3 | 1193 | 1193 | |
GBR1554L | MANDARIN | RTYC | Elan 333 | AFIBF | 892 | 918 | |
GBR4768L | MANEQUIN | BYC | Bavaria 44 Vision | CHFIBF | 807 | 824 | |
1202 | MARY BOON | MYC | Contessa 26 | CFIBF | 1078 | 1105 | |
GBR7854 | MATHILDE | SMSC | IF-Boat | CFOB | 1067 | 1093 | |
GBR5018 | MELTEMI WINDS | FWR | Westerly GK29 | CFIBF | 977 | 994 | |
419 | MENTOBE | BYC | Catalina 28 Mk II | CHFIB3 | 1115 | 1140 | |
GBR2562L | MERLIN | SMSC | X 34 | AFIBF | 889 | 912 | |
695 | MIMOSA | FWR | Squib | CFOB | 1090 | 1116 | |
GBR4533L | MINX | None | X Yachts XP44 | AFIBF | 734 | 756 | |
43 | MISTRESS | SMSC | Rustler 24 | 0FOB | 1126 | 1126 | |
2367L | MOONDANCE | FWR | Jeanneau 36i Performance | CFIBF | 879 | 901 | |
816 | MOONDANCE | MYC | Cornish Shrimper Mk2 | 0DOB | 1305 | 1305 | |
005 | MOONLIGHTER | RCYC | Sadler 25 | CFIBF | 1045 | 1070 | |
5780T | MOONSHINE | RCYC | Mistral 31 | CFIBF | 927 | 948 | |
GBR2703R | MORGAWR | None | Hunter 707 | AFOB | 957 | 988 | |
50 | NETTIE | MYC | Cape Cutter 19 | 0DOB | 1296 | 1296 | |
8147N | NICE SHIRT | BYC | Hunter Sonata | CFOB | 1031 | 1050 | |
4390L | NIGHTOWLER | MYC | Albin Nova | CFIBF | 948 | 972 | |
9630 | NOON HI | MYC | Dehler 36 CWS | 0FIBF | 920 | 920 | |
2166L | OBLIVION | COGS | Hanse 350 | _FIBF | 879 | 900 | |
GBR9890 | OCEAN WAVE | BYC | Trapper T250 | CFOB | 1035 | 1059 | |
797 | ODYSSEY | MYC | Moody S 31 | 02KIB3 | 1097 | 1097 | |
B32 | ORCRIST | BYC | Bavaria 32 Avantgarde Fin Keel | AFIB2 | 966 | 991 | |
NONE | OSPREY | MYC | Moody 34 | 0FIB2 | 1016 | 1016 | |
GBR2450L | OXYGEN | BYC | Hanse 400 | _FIBF | 858 | 877 | |
GBR4984L | PAPOOSE | MYC | Trapper 500 | 0FIBF | 1050 | 1050 | |
GBR8307 | PARACELSUS | BYC | Sigma 38 OOD | CFIB2 | 903 | 926 | |
9513 | PEANUT | BYC | Impala | CFIBF | 961 | 984 | |
102 | PELICAN | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
144 | PELICAN | MYC | Hunter Horizon 26 | 02KIB3 | 1196 | 1196 | |
GBR3731L | PELORUS | SMSC | Arcona 380 | AFIBF | 827 | 848 | |
56 | PICCOLINO | SMSC | Piper OD | 0FOB | 1126 | 1126 | |
GBR3631L | PINTAIL OF PLYMOUTH | MYC | Jeanneau Sun Odyssey 32 | 0FIB2 | 980 | 980 | |
8138N | PINTSIZE | BYC | National Sonata OD | CFOB | 1031 | 1050 | |
TBA | POGOLYRE | MYC | Pogo 8.50 | CFIBF | 847 | 869 | |
GBR1957R | POLAR BEAR III | None | Baltic 43 | CFIBF | 836 | 858 | |
GBR7170 | POPINCOOTA | YTCR | Westerly GK 24 | CFOB | 1005 | 1029 | |
787 | POPPY | None | Contessa 32 | CFIBF | 977 | 994 | |
3086 | PRO YACHT RIGGING SERVICES | BYC | SB20 | AFOB | 902 | 931 | |
E | PROTEUS | BYC | Elizabethan 31 | 0FIBF | 1077 | 1077 | |
GBR8006 | PUFFIN | YTCR | Hunter Sonata | 0FOB | 1049 | 1049 | |
6363T | RAG DOLL | BYC | Gibsea 90 | CFIB3 | 988 | 1011 | |
GBR9029 | RAINMAKER | YTCR | Lightwave 395 2.35 | CFIBF | 859 | 881 | |
126 | RASCAL | BYC | Friendship 33 | AFIBF | 1032 | 1056 | |
146 | RATTLER | MYC | Sabre 27 | 02KIB3 | 1220 | 1220 | |
45 | RAVELLO | SMSC | Rustler 24 | 0FIB2 | 1148 | 1148 | |
GBR2642R | REBECCA OF HELFORD | RCYC | Rustler 42 | AFIBF | 854 | 873 | |
GBR2619T | RIOT | RTYC | Hunter 27 OOD | CFIBF | 1007 | 1030 | P |
797E | ROCOCO | MYC | Hunter Europa | 0FOB | 1118 | 1118 | |
1940L | ROOBARB | None | Salty Pup 23 | CFIBF | 1073 | 1099 | |
235 | RUBY | MYC | Dehler 34 | 0FIBF | 962 | 962 | |
K4511 | RUMBLE | FWR | Sigma 33 OOD | 0FIBF | 995 | 995 | |
8648 | SCRAPPER | BYC | Trapper 300 | CFIB2 | 1094 | 1117 | |
148 | SEA DAISY | BYC | Westerly Pentland | C2KIB3 | 1134 | 1156 | |
4564L | SEAHORSE | BYC | Jeanneau Sun Odyssey 33i (non perf. version) | CHFIB3 | 984 | 1004 | |
GBR9776 | SEAWOLF | FWR | Jeanneau Symphonie 32 | 0FIBF | 964 | 964 | |
8543T | SERAFINA | FWR | Bavaria 32 | 0FIB2 | 991 | 991 | |
GBR7018 | SIGHIRI | BYC | Westerly GK24 | CFOB | 1066 | 1090 | |
5927T | SIRIUS | BYC | Dehler 35 CWS | AFIB2 | 913 | 936 | |
D292 | SNAP | FWR | International Dragon | CFOB | 1051 | 1074 | |
K3939 | SNOWSTORM | BYC | Oyster 41 Masthead Rig | CFIBF | 877 | 899 | |
CO911 | SONGBIRD | SMSC | Contessa 32 | CHFIBF | 987 | 1010 | |
K8137Y | SOOSHE | BYC | She 9.5 Traveller | CFIB3 | 1050 | 1069 | |
3417L | SPIRITED AWAY | BYC | Bavaria 31 Cruiser | CHFIBF | 950 | 974 | |
FR209 | SPLINTER | MYC | Westerly Fulmar | 02KIB2 | 1045 | 1045 | |
1235 | STARSONG | BYC | Beneteau First 305 | CFIB3 | 984 | 1008 | |
K23 | SUNBURST | None | International Eight Metre Cruiser Racer | CFIBF | 860 | 880 | |
27 | SWEET FRIDAY | FWR | Moody 27 | 0FIBF | 1062 | 1062 | |
55 | SYBIL | RCYC | Cornish Shrimper 21 | 0DIB2 | 1261 | 1261 | |
GBR3881L | TAI MO SHAN | RCYC | Hanse 301 | CFIBF | 961 | 986 | |
3557 | TALITHA | MYC | Dufour 36 Classic | 0FIBF | 931 | 931 | |
758 | TATTARAT | FWR | Nordic Folkboat | CFOB | 1089 | 1113 | |
21 | TIMPANI | SMSC | Rustler 24 | 0FOB | 1126 | 1126 | |
2518L | TINUVIEL | MYC | Gibsea 282 | 0DIB3 | 1062 | 1062 | |
2571L | TITIAN RED | BYC | Beneteau Oceanis 34 | 0FIB3 | 1003 | 1003 | |
3109 | TOMARAY | MYC | Sadler 25 | CFIBF | 1049 | 1075 | |
GBR5291 | TRESILLIAN | RCYC | Sigma33 OOD | CFIBF | 945 | 968 | |
GBR3 | TRINGA | SMSC | International Folkboat | CFOB | 1067 | 1093 | |
GBR9037R | VA VA VOOM | None | Elan 37 2.30 | CFIBF | 838 | 857 | |
9516Y | WIDGEON II | MYC | Sadler 29 | 02KIB3 | 1137 | 1137 | |
14 | WILD GOOSE | SMSC | IOD | CFOB | 955 | 979 | |
7268 | WILKIE | PoFSA | Westerly GK 24 | CFIBF | 1029 | 1052 | |
1813T | WIZARD OF CLEE | MYC | Beneteau First 285 | 0FIBF | 1065 | 1065 | |
IRL955 | XENIA | PoFSA | X 362 Sport | CFIBF | 850 | 870 | |
GBR4076L | YELLOWBIRD | PoFSA | Hanse 315 (2007 version) | CFIBF | 941 | 967 | |
NED7276 | YENDA | YTCR | J 109 2.10 | CFIBF | 844 | 863 | |
FRA39057 | ZEPHYRIN | YTCR | Jeanneau Sun Fast 3200 1.90 | CFIBF | 883 | 907 | |
Z0E | ZOE | MYC | (one off design) | 0DOB | 1172 | 1172 | |
ZZZ123 | ZZZ FEELING 32 | RCYC | Feeling 32 | CFIBF | 946 | 968 | |
ZZZ123 | ZZZ OCERANIS 323 | RCYC | zzz Oceanis 323 | CFIBF | 986 | 1010 | |
ZZZ123 | ZZZ SELECTION 37 | RCYC | zzz Selection 37 | CFIBF | 910 | 930 | |
ZZZ1234 | ZZZ SUNFAST 32 | RCYC | zzz Sunfast 32 | CFIBF | 1030 | 1056 | |
Sail No. | Boat Name | Club | Boat Type | Configuration | YTC | White Sail | Prov. |
>