![]() |
Port List - All - 2022 | |||||||
---|---|---|---|---|---|---|---|
Sail No. | Boat Name | Club | Boat Type | Configuration | YTC | White Sail | Prov. |
8094N | A PIANO! | BYC | Sonata 7 | SFOB | 1031 | 1050 | |
GBR8781T | AQUARIAN QUEST | BYC | Bavaria 44 | AFIBF | 855 | 874 | |
4256L | AURORA | BYC | Bavaria 33 Cruiser | CFIB2 | 947 | 970 | |
9528 | BLUES TOO | BYC | Hunter Impala | SFIBF | 984 | 1007 | |
8163N | DISCORD | BYC | Hunter Sonata | SFOB | 1027 | 1051 | |
5113L | DORY | BYC | Dufour 360 Grand Large | CFIBF | 919 | 937 | |
K4163 | ELGAR | BYC | Carter Concubine 33 | 0FIBF | 1037 | 1037 | |
GBR3400X | GEM | BYC | Dufour 34 performance | SFIBF | 921 | 943 | |
GBR7187 | GLANCE | BYC | Bolero | SFOB | 992 | 1015 | |
GBR333L | GUSTO | BYC | Elan 333 | SFIBF | 921 | 944 | |
8648 | JURA | BYC | Trapper 300 | SFIBF | 1084 | 1106 | |
4749L | KAMINA 7 | BYC | Dufour 455 Grand Large | CFIBF | 821 | 841 | |
419 | MENTOBE | BYC | Catalina 28 Mk II | CFIB2 | 1093 | 1118 | |
GBR9669 | MOGAN | BYC | MG 346 | SFIBF | 908 | 930 | |
GBR8147N | NICE SHIRT | BYC | Hunter Sonata 7 | SFOB | 1031 | 1050 | |
GBR9890 | OCEAN WAVE | BYC | Trapper T250 | SFOB | 1038 | 1062 | |
9513 | PEANUT | BYC | Hunter Impala | SFIBF | 961 | 984 | |
GBR4778L | PERFECT MATCH | BYC | Bavaria 35 Match | AFIBF | 864 | 889 | |
E | PROTEUS | BYC | Elizabethan 31 | 0FIBF | 1077 | 1077 | |
3152 | QUATTRO | BYC | Beneteau First 31.7 | SFIBF | 900 | 923 | |
6363T | RAG DOLL | BYC | Gibsea 90 | SFIBF | 958 | 982 | |
126 | RASCAL | BYC | Friendship 33 | AFIBF | 1031 | 1056 | |
GBR7018 | SIGHIRI | BYC | Westerly GK24 | 0FOB | 1050 | 1050 | |
GBR5927T | SIRIUS | BYC | Dehler 35 CWS | AFIBF | 904 | 928 | |
GBR5927T | SIRIUS | BYC | Dehler 35 CWS | AFIBF | 940 | 964 | |
TBC | SOLITAIRE | BYC | Sigma 33 OOD | SFIB2 | 945 | 967 | |
3285Y | SUNDANCE | BYC | Trapper 500 | SFIB3 | 1054 | 1083 | |
9881T | ZORINA | BYC | Dufour 40 | AFIBF | 865 | 885 | |
9 | BLUEPRINT | DRR | Cornish Crabber Mk3 | 0FIB3 | 1382 | 1382 | P |
GBR5913T | ELLIE TOO | DRR | Starlight 35 | SFIBF | 929 | 951 | |
BC23079 | FOXWHELP | DRR | Swallow Baycruiser 23 | ADOB | 987 | 1012 | |
GBR4425L | SEA SYMPHONY | DRR | Hanse 415 | CFIBF | 823 | 843 | |
NED115 | WHO'S NEXT | DRR | X Yachts X35 | AFIBF | 840 | 862 | |
17 | BLACKJACK | FGSC | Cornish Crabber Mk3 | 0FIB3 | 1362 | 1362 | |
987 | CAPELLA | FGSC | Albin Ballad | SFIBF | 1024 | 1058 | |
1399 | CHELABELLE | FGSC | Albin Vega 27 | SFIB3 | 1083 | 1110 | |
111 | FAUX PAS | FGSC | Jeanneau Sun Light 30 | SDIBF | 946 | 975 | |
GBR6420Y | HOT TODDY | FGSC | Sadler 32 | 0FIBF | 1021 | 1021 | |
239 | JACKJACK | FGSC | J80 | AFOB | 905 | 938 | |
3808R | OBSESSION | FGSC | Ohlson 38 | CFIBF | 934 | 958 | |
4417L | SEABISCUIT | FGSC | First 217S (Beneteau) | ADOB | 1017 | 1044 | |
GBR9994R | SLIPSTREAM | FGSC | Sigma 35 | SFIBF | 873 | 893 | |
GBR1509T | SORCERY | FGSC | Beneteau First 405 | 0FIBF | 868 | 868 | |
1779C | ALLSORTS | FSC | Bolero 25.5 | SFIBF | 970 | 992 | P |
737 | ARIES | FSC | Nordic Folkboat | SFOB | 1092 | 1116 | |
GBR9567 | ATALANTA | FSC | Hunter Impala 28 | SFIBF | 957 | 978 | |
GBR209 | BILLY WHIZZ | FSC | Melges 32 | AFOB | 749 | 776 | |
GBR6366Y | CHIOT NOIR | FSC | Charisma 22 Mini Tonner | SFOB | 1047 | 1076 | |
GBR8540T | DECKADENT | FSC | Dufour 44 | SFIBF | 805 | 824 | |
6226 | DEEP PURPLE | FSC | Intro 22 modified | SFOB | 1038 | 1066 | |
GB355 | DESSY | FSC | Beneteau First 35S5 | 0FIBF | 961 | 961 | |
54 | DOLLY | FSC | Rustler 24 | 0FOB | 1126 | 1126 | P |
GBR4820L | ELLI | FSC | Aphrodite 101 | CFIBF | 955 | 973 | |
1663T | ENCORE | FSC | Laser 28 mod | SFIBF | 939 | 964 | |
000 | ESPRIT | FSC | Mini seal 21 | 0FOB | 1149 | 1149 | |
GBR4462 | EXCELLE | FSC | Sigma 33 OOD | SFIBF | 969 | 995 | |
73 | GINA | FSC | Najad 361 | 0FIB3 | 997 | 997 | |
USA2603 | GONE 2 POT | FSC | GP 26 | AFOB | 855 | 884 | |
GBR4375T | HAWK | FSC | Sadler 34 | SFIBF | 956 | 977 | |
GBR1891R | INFINITY | FSC | Dehler 34 | AFIBF | 903 | 926 | |
GBR1152C | KAIMANA | FSC | Gk24 | SFOB | 1011 | 1035 | |
GBR5213 | KIPPER | FSC | Scampi 30 | SFIBF | 982 | 1006 | |
GBR3161R | LEVITY | FSC | Balaton 31 | SFIB2 | 976 | 1004 | |
223 | LIZZY | FSC | Westerly Longbow hull number 366949 | 0FIB3 | 1107 | 1107 | |
7528 | MACAVITY | FSC | Corby 25 1.80 | SFOB | 954 | 983 | |
GBR237 | ORION | FSC | Beneteau 25.7 | SDIBF | 974 | 1001 | |
5492L | PICARDY | FSC | Beneteau First 25.7 | ADIBF | 977 | 1001 | |
GBR7170 | POPINCOOTA | FSC | Westerly GK 24 | SFOB | 1005 | 1029 | |
113 | SANS SOUCI | FSC | Sadler 26 | 02KIB2 | 1141 | 1141 | |
GBR5592 | SCORPION | FSC | Harwich Half tonner (old) | SFIBF | 962 | 986 | |
3523Y | SERIEMA | FSC | Hustler 25.5 | SFIBF | 1066 | 1099 | |
395 | SOCRATES | FSC | Achilles 24 | SFOB | 1087 | 1117 | |
27 | SWEET FRIDAY | FSC | Moody 27 | 0FIBF | 1062 | 1062 | |
3109Y | TOMARAY | FSC | Sadler 25 | SFIBF | 1049 | 1075 | |
162 | WHITE MISCHIEF | FSC | Pegasus 800 (fractional rig) | SFOB | 1026 | 1051 | |
GBR5970R | AUTARKY | FWR | Maxi 38 Plus | SFIBF | 932 | 951 | |
7103N | DRAGUN | FWR | Hunter 707 | SFOB | 941 | 968 | |
GBR8707R | MRS TIGGY WINKLE | FWR | Hunter 707 (Modified) | AFOB | 946 | 975 | |
K4511 | RUMBLE | FWR | Sigma 33 OOD | 0FIBF | 995 | 995 | |
383 | ABELEKI | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
GBR1246L | AMIGOS | MYC | A35 (Archambault) | SFIBF | 870 | 894 | |
503 | ANNIE | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
GBR5073L | BLUE HORIZON | MYC | Maxi 1050 | AFIBF | 905 | 927 | |
K4383 | BRIGHTWORK | MYC | Sigma 33 OOD | SFIBF | 933 | 955 | |
727 | CARLA LOUISE | MYC | Cornish Shrimper 19 | 0DIB2 | 1305 | 1305 | |
MN169 | CHALONNAISE | MYC | Westerly Merlin 29 | 02KIBF | 1109 | 1109 | |
209 | CURLEW | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
GBR3785L | DANCING SPIRIT | MYC | Jeanneau Sun Odyssey 349 | AFIB3 | 934 | 953 | |
889 | DAWN OF POLRUAN | MYC | Cornish Shrimper 19 | 0DIBF | 1305 | 1305 | |
1131 | DAY DREAM | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
GBR2173L | ELUSIVE | MYC | Beneteau Oceanis 331 | 0FIBF | 960 | 960 | |
GBR4462 | EXCELLE | MYC | Sigma 33OOD | SFIBF | 933 | 955 | |
GBR5441L | FINESSE | MYC | Beneteau 311 | 0FIB2 | 988 | 988 | |
1154 | FIREFLY | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
9975T | FRENETIC CAPER | MYC | First 21.7 (Beneteau) | SDOB | 1023 | 1050 | |
851 | GAVROCHE | MYC | First 25 SK (Beneteau) | SDIB2 | 1001 | 1023 | |
433 | GRACE OF ST JUST | MYC | Shrimper 19 | 0DOB | 1305 | 1305 | |
1064 | GREEN HELIX | MYC | Twister 28 | 0FIBF | 1048 | 1048 | |
334 | GUILAN DHIU | MYC | Cornish Shrimper 19 | 0DIB2 | 1305 | 1305 | |
320 | HOTFOOT | MYC | Achilles 24 | SFOB | 1075 | 1103 | |
9568 | INSANITY | MYC | Hunter Impala 28 | SFIBF | 971 | 994 | |
(NONE) | ISABELLA OF LEE | MYC | Westerly Fulmar 32 | 0FIB3 | 1024 | 1024 | |
GBR1659R | J!NKS | MYC | J 109 - 2.10 | AFIBF | 873 | 899 | |
GBR9926T | JAB JAB | MYC | J/105 | AFIBF | 866 | 892 | |
626 | JACKDAW | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
770 | KIFF | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
GBR9120Y | LARGO | MYC | Rival 32 | 0FIB2 | 1085 | 1085 | |
11230 | LES BEEZ NEEZ | MYC | Beneteau First 235 | SFOB | 1044 | 1069 | |
7339T | LIGHTNING | MYC | Sigma 33 C | SFIB3 | 1023 | 1047 | |
678 | LITTLE TERN | MYC | Cornish Shrimper 19 | 0DIB2 | 1305 | 1305 | |
348 | MARIE LOUISE | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
1202 | MARY BOON | MYC | Contessa 26 | SFIB2 | 1091 | 1118 | |
2367L | MOONDANCE | MYC | Sun Odyssey 36i P (Jeanneau) | SFIBF | 875 | 897 | |
816 | MOONDANCE | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
4390L | NIGHTOWLER | MYC | Albin Nova | SFIBF | 942 | 966 | |
GN409 | NIMBUS OF DART | MYC | Westerly Griffon II | 02KIB2 | 1168 | 1168 | |
GBR5043L | OSPREY | MYC | Moody 34 | 0FIB2 | 1016 | 1016 | |
74 | PANHAGETTY II | MYC | Norfolk Oyster | 0DOB | 1315 | 1315 | |
102 | PELICAN | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
264 | PERCY | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
28786 | POGOLYRE | MYC | Pogo 8.50 | SFIBF | 913 | 936 | |
842 | REWARD | MYC | Cornish Shrimper 19 | 0DIB2 | 1305 | 1305 | |
797E | ROCOCO | MYC | Hunter Europa | 0FOB | 1144 | 1144 | |
33 | ROSIE | MYC | Cornish Crabber 30 Pilot Cutter | 0FIB3 | 1177 | 1177 | P |
GBR1353L | SILVER FOX | MYC | Bavaria 32 | 0FIB2 | 964 | 964 | |
455 | SOPHIE | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
FR209 | SPLINTER | MYC | Westerly Fulmar | 02KIB2 | 1045 | 1045 | |
518 | STERREN VOR | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
298 | YSELLA | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
IRL3007 | 30 SOMETHING | None | Beneteau First 31.7 | AFIBF | 902 | 923 | |
GBR8982R | AEGIR | None | Elan 340 | SFIBF | 893 | 917 | |
9432 | AIOKEE | None | Nicholson 32 | CFIB3 | 991 | 1009 | |
H452 | ALMONDE | None | Harrison Butler | 0FIB3 | 1125 | 1125 | |
GBR3210L | AQUADANCA 3 | None | SALONA 45 | 0FIBF | 804 | 804 | |
GBR1307 | ARGO | None | Arcona 340 | SFIBF | 873 | 896 | |
GBR8933T | ARIEL OF HAMBLE | None | Dufour 40 | SFIB3 | 857 | 876 | |
68 | ARIELLE | None | Heard 18 | 0FOB | 1253 | 1253 | P |
GBR5600 | BAD HABBITS | None | Seaglass Hydro 28 (cruising) | 0FIBF | 998 | 998 | |
221 | BANDOR | None | Norman E. Dallimore | 0FIBF | 972 | 972 | P |
GBR16661R | BEAUTIFUL ZELDA 4 | None | DUFOUR 40 2.10 | SFIB2 | 835 | 856 | |
GBR1723L | BEER O'CLOCK | None | Cork 1720 | AFOB | 847 | 869 | |
9907T | BETTY | None | Hallberg-Rassy 37 | CFIBF | 904 | 925 | |
72 | BEWITCHED | None | Sadler 26 | S2KIBF | 1102 | 1130 | |
A250 | BLACKADDER | None | Achilles 24 | SFOB | 1061 | 1092 | |
356 | BUCCANEER | None | International Dragon | SFOB | 1031 | 1054 | |
GBR4118L | CELY | None | Beneteau Oceanis Clipper 393 | 0FIB3 | 913 | 913 | P |
274 | CHARU | None | Contessa 26 | 0FIB3 | 1148 | 1148 | |
4805L | CRACKERJACK II | None | Dehler 38 | AFIBF | 850 | 872 | |
GBR3919L | CURRENT OBSESSION | None | Southerly 32 | ADIBF | 934 | 954 | |
GBR7246T | DISTING | None | Hunter Delta D/K | SDOB | 1000 | 1022 | |
1604 | DUET | None | Jaguar 25 bilge keel | C2KIBF | 1154 | 1186 | |
GBR3504L | ELECTRIC AIR | None | Elan 37 | SFIBF | 887 | 907 | |
665 | ELLA | None | CO32 | SFIBF | 976 | 999 | |
GBR4377T | EVENFLOW | None | Sigma 35 | AFIBF | 924 | 948 | |
1653L | EXEAT | None | Dufour 34P | SFIB2 | 929 | 954 | |
4090T | EYE EYE | None | MG346 | SFIBF | 910 | 933 | P |
FB172 | FOLKDANCE | None | British Folkboat | SFOB | 1087 | 1111 | |
BC23079 | FOXWHELP | None | Swallow Baycruiser 23 | ADOB | 982 | 1007 | |
232 | FTERA | None | Seal 22 | 0DOB | 1122 | 1122 | |
GBR726 | GANDALF | None | Dragon | SFOB | 1052 | 1075 | |
GBR1681 | GELERT | None | Corby 36 | AFIBF | 831 | 855 | |
6709T | GRUFFALO OF EXE | None | Feeling 1040 | SFIBF | 914 | 937 | |
GBR5793T | HALLUCINATION | None | Tripp 26 | SFOB | 893 | 918 | |
319 | HERA | None | Contessa 26 | SFIBF | 1083 | 1112 | |
GBR4609T | HOTCH POTCH | None | Nordship 32 (Designer PAUL ELVSTROM) | CFIBF | 978 | 1001 | |
GBR4510 | HULLABALOO | None | Beneteau First 210 | SDOB | 1008 | 1033 | |
GBR9594 | IMPULSIVE | None | Hunter Impala | SFOB | 941 | 962 | |
GBR9450R | INCOGNITO | None | Jeanneau Sunfast 32 | SFIBF | 924 | 947 | |
2728L | INJENIOUS | None | J97 | AFIBF | 921 | 950 | |
GBR4251Y | ITALIAN JOB | None | J/24 | SFOB | 973 | 996 | |
GBR8799R | JACKPOT | None | J99 | AFIBF | 863 | 890 | |
GBR9496T | JENESIS | None | J109 | AFIBF | 858 | 883 | |
GBR9614 | JOANNA | None | Sk700 | SFOB | 1029 | 1052 | P |
3 | KATE THE KITE | None | Kite. Designer Andrew Wolstenholme, builder Demon Yachts | 0DOB | 1031 | 1031 | |
GBR8432T | KERNOW DOLPHIN | None | Dolphin 31 | SFIBF | 1000 | 1028 | |
GBR1076L | LAIDBACK | None | Limbo 9.9 | SDIBF | 906 | 933 | |
34 | LAST CHANCE | None | nonsuch 33 | 0FIBF | 984 | 984 | |
352 | LILYWHITE | None | Jeanneau 349 | 0DIB3 | 1024 | 1024 | |
3272L | LIMBOGIRL | None | Limbo 6.6 | SDOB | 1035 | 1055 | |
GBR8580R | LITTLE BLUE | None | Starlight 35 Mk 2 | SFIBF | 919 | 942 | |
GBR8760R | LITTLE WING | None | Jeanneau Sun Fast 3200 | SFIBF | 885 | 909 | |
432 | LUCY | None | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
N/A | LYNX IV | None | Dealer 37CR | AFIBF | 911 | 939 | |
GBR3517 | MAGIC DRAGON | None | Contessa 32 | SFIBF | 992 | 1019 | |
GBR5255L | MAIJA | None | PIONIER 10 - VAN DE STADT | SFIBF | 971 | 998 | |
4268L | MAJOR TOM | None | Wauquiez Gladiateur 33 | 0FIB2 | 980 | 980 | P |
462 | MARIE CLAIRE | None | Newbridge corribee 21 fin keel | 0FOB | 1198 | 1198 | |
330 | MATATU | None | Leisure 23SL | S2KOB | 1236 | 1266 | |
GBR3088L | MATTHEW FLINDERS | None | Jeaneau Sun Odyssey 33i performance | AFIBF | 905 | 932 | |
66 | MISCHIEF | None | Cornish Crabber 22 | AFIBF | 1171 | 1193 | |
1518R | MISS LED | None | Elan E3 | AFIBF | 886 | 913 | |
GBR9047R | MOJITO | None | J/109 | AFIBF | 854 | 879 | |
GBR7585T | MOONDANCE | None | Sadler 26 | S2KIBF | 1100 | 1129 | |
GBR3095 | MUTTS NUTS | None | SB20 OD | ADOB | 913 | 943 | |
GBR2948 | NIKI | None | Aqua 30 / S & S 30 | SFIBF | 1013 | 1024 | P |
2014C | NUSHABA | None | Starlight 35 | CFIBF | 960 | 979 | |
GBR8063Y | OSPREY | None | HUNTER FORMULA ONE | SFOB | 996 | 1020 | |
GBR7976T | OUT OF THE BLUE | None | Humphreys 22 (but with symmetric kite) | SFOB | 907 | 931 | |
MN64 | PEN-Y-LAN | None | Westerly Merlin | 02KIB3 | 1165 | 1165 | |
GBR7370R | PHOENIX | None | Jeanneau Sunfast 3200r2 | SFIBF | 867 | 893 | |
GBR7564T | PINGU | None | X Yacht X302 MkII | SFIBF | 929 | 951 | |
37 | PIRATE | None | Piper One Design | 0FOB | 1126 | 1126 | |
GBR9509R | PLEIADES | None | Westerly Ocean 43 | SFIBF | 894 | 916 | |
GBR532T | PRIMETIME | None | MGC27 | SFIBF | 961 | 984 | |
3795 | QUAFF | None | Flying Fifteen | SFOB | 1068 | 1098 | |
GBR3924T | RED FOX | None | RF290 | SFIBF | 975 | 998 | |
1940L | ROOBARB | None | Salty Pup 23 | SFIBF | 1050 | 1075 | |
GBR4861L | ROSINIS | None | Rustler 36 | 0FIB3 | 995 | 995 | |
BEL1604 | ROXHOPPER | None | X 34 | SFIBF | 901 | 927 | |
GBR8742R | SABRIEL | None | Bavaria Match 42 | AFIBF | 832 | 857 | P |
GBR8334R | SAFIA | None | Dufour 34 | SFIBF | 905 | 926 | |
83 | SAND DOLLAR | None | Scanner 391 (Skanyacht) | CFIBF | 862 | 881 | |
GBR3587 | SEA RUFF | None | Verl 900 | CFIB3 | 1052 | 1076 | |
81 | SERENA | None | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
GN367 | SETARA | None | Westerly Griffon | 02KIB2 | 1156 | 1156 | |
27 | SHEBA OF PLYMOUTH | None | Westerly Tempest | S2KIB3 | 1080 | 1109 | |
GBR4808L | SKY | None | Hallberg Rassy 342 | 0FIBF | 940 | 940 | |
3113 | SORBUS | None | Moody S31 | CFIB3 | 1066 | 1087 | |
GBR5100L | STEPHANIE | None | Jeanneau SO35 | SFIBF | 922 | 946 | |
NONE | SUPRA | None | Jeanneau SO 40DS | CFIBF | 976 | 998 | |
367 | TARRAGON | None | Cornish Shrimper 19 Mk1 | 0DOB | 1305 | 1305 | |
GBR758 | TATTARAT | None | Nordic Folkboat | 0FOB | 1113 | 1113 | |
GBR4722L | TEMPTATION | None | Westerly Regatta 290 | SFIBF | 1020 | 1045 | |
GBR4718L | TEMPTRESS | None | SJ 320 | SFIBF | 877 | 899 | |
GBR7639R | THE WORKS | None | Projection 762 | SFOB | 912 | 938 | |
GBR5370L | TIGGER | None | Beneteau First 31.7 | SFIBF | 898 | 920 | |
GBR5464L | TIKE | None | Kite | 0D_ | 1104 | 1104 | P |
1313 | TREDHEK | None | Trapper 25 | AFOB | 1065 | 1087 | |
2643 | TUFFER | None | Leisure 17SL | S2KOB | 1384 | 1417 | |
GBR1505R | TWISTER | None | Beneteau First 31.7 | SFIBF | 926 | 951 | |
KT578 | UNITY | None | Westerly Konsort | SFIB2 | 1002 | 1027 | |
GBR5328L | URSUS | None | First 305 Shoal Draft | SFIB2 | 1035 | 1059 | |
GBR7969T | WATERMARK | None | First 33.7 | SFIBF | 888 | 907 | |
GBR9483Y | WHITE HEATHER | None | Jeanneau Symphony Keel & Centerboard | SDIB3 | 936 | 959 | |
GBR516R | WHITE ROSE | None | Elan 40 | SFIBF | 845 | 866 | |
387 | WINEGUM | None | Newbridge Corribee Mk 11 | S2KOB | 1358 | 1389 | |
2720R | WITCH DOCTOR | None | E Boat (Mod) | SDOB | 1031 | 1059 | |
68 | BLYTHE SPIRIT | NQYC | Parker 285 | SDIBF | 984 | 1007 | |
GBR6961 | BRAINSTORM | NQYC | Super Seal 26 | SDIBF | 986 | 1009 | |
86 | CARA OF MENAI | NQYC | Fulmar BK | S2KIBF | 1028 | 1048 | |
123 | HEY JUDE | NQYC | Sadler 29 | S2KIBF | 1072 | 1098 | |
GBR9317 | KATABATIC | NQYC | First Class 8 | SDOB | 929 | 954 | |
369 | KHARASHO | NQYC | Fulmar BK | S2KIBF | 1022 | 1047 | |
321 | LISA MARIE | NQYC | Sadler 32 | S2KIBF | 1025 | 1050 | |
23 | MATHILDE | NQYC | Hunter Channel 27 | C2KIB2 | 989 | 1011 | |
159 | REV BAND | NQYC | Parker 27 | SDIB2 | 1000 | 1024 | |
GBR7543R | RIFF RAFF | NQYC | Hunter Medina | SDOB | 1107 | 1131 | |
GBR7334R | RODMAR | NQYC | Fulmar (Mod) | S2KIBF | 1024 | 1049 | |
15 | SPRITE | NQYC | Hawk 20 | SDOB | 1053 | 1080 | |
448 | TRUE COMPANION | NQYC | Fulmar BK | S2KIB2 | 1028 | 1051 | |
1200 | VARIOUS | NQYC | Hawk 20 | SDOB | 1055 | 1080 | |
GBR6200T | WONDERWALL | NQYC | ISIS 21 (MoD) | AFOB | 915 | 946 | |
49 | BLOWOUT | NYC | HUNTER FORMULA 1 | SDOB | 1061 | 1087 | |
7005 | CHIRON | NYC | Achilles 7m | SFOB | 1029 | 1056 | |
GBR2459L | GREY KNIGHT | NYC | Westerly GK 24 | SFIBF | 1030 | 1056 | |
GBR3425T | SEAOTTER | NYC | FABOLA SCANPAR 22 | SFOB | 1072 | 1096 | |
GBR9250T | ARTFUL | POFROC | DEHLER 34 | SFIBF | 908 | 930 | |
68 | BEESWING | POFROC | Hunter Delta 25 | S2KIB2 | 1125 | 1147 | |
GBR3829R | DEJA VU | POFROC | Beneteau Oceanis 381 | 0FIB3 | 997 | 997 | |
GBR4794 | MORVOREN | POFROC | Elan S3 | AFIBF | 884 | 910 | |
1461 | NAMPARA | POFROC | Centaur 26 (Westerly) | 02KIB3 | 1229 | 1229 | |
349 | NOVA SCOTIA | POFROC | Albin Nova | SFIBF | 953 | 979 | |
GBR1617L | TIA | POFROC | Hanse 400e | 0FIBF | 901 | 901 | |
15 | LILLIBURLERO | PoFSA | Contessa 26 | SFIB2 | 1113 | 1143 | |
IRL955 | XENIA | PoFSA | X 362 Sport | SFIBF | 859 | 882 | |
GBR5484L | BREEZE | PYC | Jeanneau sun odyssey 29.2 | SDIBF | 1163 | 1193 | |
K2611T | ALCHEMY | RCYC | Hunter 27 OOD | SFIB2 | 1058 | 1082 | |
010 | BLUE MIST | RCYC | Hunter Channel 27 | 02KIBF | 1111 | 1111 | |
405 | DAISY MILLER | RCYC | Alerion Express 28 | 0FIB2 | 1074 | 1074 | |
GBR707R | INN SPIRIT | RCYC | Humphreys One Design 36 | SFIBF | 845 | 868 | |
2941 | JEMALDA | RCYC | Spark an &Stephens Aqua 30 | SFIBF | 1014 | 1040 | |
005 | MOONLIGHTER | RCYC | Sadler 25 | SFIBF | 1045 | 1070 | |
5780T | MOONSHINE | RCYC | Mistral 31 | SFIBF | 927 | 948 | |
222 | PUDDLE-DUCK | RCYC | Pirate 17 (Proctor) | S2KOB | 1343 | 1375 | |
GBR340N | SAPHIR | RCYC | Sweden Yachts 340 | SFIBF | 905 | 928 | |
GBR3395L | SARDIEN | RCYC | Dehler 36CWS | AFIBF | 901 | 928 | |
8543T | SERAFINA | RCYC | Bavaria 32 | 0FIB2 | 991 | 991 | |
GBR3881L | TAI MO SHAN | RCYC | Hanse 301 | SFIBF | 964 | 989 | |
GBR5291 | TRESILLIAN | RCYC | Sigma33 OOD | SFIBF | 945 | 968 | |
GBR5097T | ANNIE M | RDYC | Southerly 115 series 2 | 0DIBF | 1013 | 1013 | |
GBR8938T | AVIVA | RDYC | Beneteau First 31.7 Distinction 1.90 | SFIBF | 914 | 937 | |
GBR9919X | BLUE OF DARTMOUTH | RDYC | Beneteau Oceanis 461 | 0FIB3 | 859 | 859 | |
GBR711 | BOOMERANG | RDYC | Nordic Folkboat | SFOB | 1121 | 1146 | |
GBR1800L | DOROTHEA | RDYC | Bavaria 44 Vision DS | 0FIBF | 857 | 857 | |
7779T | FREE SPIRIT | RDYC | Elan 295 | SFIBF | 939 | 962 | |
GBR2531 | GALAHAD | RDYC | Contessa 38/81 | SFIB2 | 895 | 918 | |
GBR4108L | HUMDINGER | RDYC | International H Boat | SFOB | 1006 | 1035 | |
GBR5055L | IO OF DARTMOUTH | RDYC | Spirit Yachts Spirit 50 CR (Cruiser Racer) | SFIBF | 807 | 832 | |
4268 | JIGGY | RDYC | J24 OD | SFOB | 973 | 996 | |
GBR2495L | JOY | RDYC | Beneteau Oceanis 37 | 0FIBF | 958 | 958 | |
GBR3443 | KARELIA | RDYC | Baltic 35 | AFIBF | 890 | 912 | |
CO575 | L'AQUARELLE | RDYC | Contessa 32 | SFIB2 | 976 | 1001 | |
315 | LITTLE NELL | RDYC | Hanse 315 Deep Keel | AFIB2 | 961 | 988 | |
GBR1355R | LULOTTE | RDYC | Swan 55 | SFIBF | 835 | 853 | |
4422L | MADELEINE | RDYC | Tofinou7 | SDIBF | 1058 | 1086 | |
GBR1898T | MINIM III | RDYC | Scampi 30 | SFIBF | 983 | 1007 | |
GBR132 | NIKITA | RDYC | Seascape 18 | ADOB | 935 | 963 | |
GBR4343X | ORIXA | RDYC | X 4-3 (22) 2.20 | AFIBF | 800 | 822 | |
GBR2450L | OXYGEN | RDYC | Hanse 400 | CFIBF | 870 | 891 | |
426C | PHOEBE | RDYC | Wauquiez Centurion 32 | SFIBF | 973 | 999 | |
GBR17 | SAMAKI | RDYC | Etchells 22 | SFOB | 991 | 1019 | |
GBR2473L | SARABANDE OF DART | RDYC | Nicholson 43 | CFIBF | 866 | 889 | |
GBR8879T | SCHERZO | RDYC | Contention 33 | SFIBF | 925 | 947 | |
N/A | SEREN Y MOR | RDYC | Hanse 400 | 0FIBF | 878 | 878 | |
GBR5767 | SLANGEVAR | RDYC | JOUET 920 | SFIBF | 956 | 974 | |
GBR5310L | SPONTANEE | RDYC | Dufour 385 | CFIBF | 871 | 892 | |
B835 | SULA | RDYC | Albin Ballad | SFIBF | 988 | 1011 | |
B835 | SULA | RDYC | Albin Ballad | SFIBF | 988 | 1011 | |
52 | THOMASINA | RDYC | Cornish Crabber Cutter 24 | 0FIB3 | 1337 | 1337 | P |
DY305 | TRUFFLE | RDYC | Devon Yawl | 0DOB | 1108 | 1108 | |
GBR4030X | XETA | RDYC | X-Yachts 4.3 (with Cr Chute) | CFIBF | 797 | 820 | |
90 | ZEE | RDYC | Westerly Storm 33 | AFIB3 | 962 | 981 | |
GBR2834L | ARMOREL | RFYC | Hallberg Rassy 42 Mk 1 (Frers) | AFIBF | 899 | 916 | |
