![]() |
Port List - Dartmouth - 2022 | |||||||
---|---|---|---|---|---|---|---|
Sail No. | Boat Name | Club | Boat Type | Configuration | YTC | White Sail | Prov. |
H452 | ALMONDE | None | Harrison Butler | 0FIB3 | 1125 | 1125 | |
GBR5097T | ANNIE M | RDYC | Southerly 115 series 2 | 0DIBF | 1013 | 1013 | |
GBR8938T | AVIVA | RDYC | Beneteau First 31.7 Distinction 1.90 | SFIBF | 914 | 937 | |
GBR9919X | BLUE OF DARTMOUTH | RDYC | Beneteau Oceanis 461 | 0FIB3 | 859 | 859 | |
9 | BLUEPRINT | DRR | Cornish Crabber Mk3 | 0FIB3 | 1382 | 1382 | P |
GBR711 | BOOMERANG | RDYC | Nordic Folkboat | SFOB | 1121 | 1146 | |
GBR1800L | DOROTHEA | RDYC | Bavaria 44 Vision DS | 0FIBF | 857 | 857 | |
665 | ELLA | None | CO32 | SFIBF | 976 | 999 | |
GBR5913T | ELLIE TOO | DRR | Starlight 35 | SFIBF | 929 | 951 | |
BC23079 | FOXWHELP | DRR | Swallow Baycruiser 23 | ADOB | 987 | 1012 | |
BC23079 | FOXWHELP | None | Swallow Baycruiser 23 | ADOB | 982 | 1007 | |
7779T | FREE SPIRIT | RDYC | Elan 295 | SFIBF | 939 | 962 | |
GBR2531 | GALAHAD | RDYC | Contessa 38/81 | SFIB2 | 895 | 918 | |
GBR4108L | HUMDINGER | RDYC | International H Boat | SFOB | 1006 | 1035 | |
GBR5055L | IO OF DARTMOUTH | RDYC | Spirit Yachts Spirit 50 CR (Cruiser Racer) | SFIBF | 807 | 832 | |
4268 | JIGGY | RDYC | J24 OD | SFOB | 973 | 996 | |
GBR2495L | JOY | RDYC | Beneteau Oceanis 37 | 0FIBF | 958 | 958 | |
GBR3443 | KARELIA | RDYC | Baltic 35 | AFIBF | 890 | 912 | |
CO575 | L'AQUARELLE | RDYC | Contessa 32 | SFIB2 | 976 | 1001 | |
315 | LITTLE NELL | RDYC | Hanse 315 Deep Keel | AFIB2 | 961 | 988 | |
GBR1355R | LULOTTE | RDYC | Swan 55 | SFIBF | 835 | 853 | |
4422L | MADELEINE | RDYC | Tofinou7 | SDIBF | 1058 | 1086 | |
GBR1898T | MINIM III | RDYC | Scampi 30 | SFIBF | 983 | 1007 | |
66 | MISCHIEF | None | Cornish Crabber 22 | AFIBF | 1171 | 1193 | |
GBR7585T | MOONDANCE | None | Sadler 26 | S2KIBF | 1100 | 1129 | |
GBR132 | NIKITA | RDYC | Seascape 18 | ADOB | 935 | 963 | |
GBR4343X | ORIXA | RDYC | X 4-3 (22) 2.20 | AFIBF | 800 | 822 | |
GBR2450L | OXYGEN | RDYC | Hanse 400 | CFIBF | 870 | 891 | |
MN64 | PEN-Y-LAN | None | Westerly Merlin | 02KIB3 | 1165 | 1165 | |
426C | PHOEBE | RDYC | Wauquiez Centurion 32 | SFIBF | 973 | 999 | |
GBR17 | SAMAKI | RDYC | Etchells 22 | SFOB | 991 | 1019 | |
GBR2473L | SARABANDE OF DART | RDYC | Nicholson 43 | CFIBF | 866 | 889 | |
GBR8879T | SCHERZO | RDYC | Contention 33 | SFIBF | 925 | 947 | |
GBR4425L | SEA SYMPHONY | DRR | Hanse 415 | CFIBF | 823 | 843 | |
N/A | SEREN Y MOR | RDYC | Hanse 400 | 0FIBF | 878 | 878 | |
GBR5767 | SLANGEVAR | RDYC | JOUET 920 | SFIBF | 956 | 974 | |
GBR5310L | SPONTANEE | RDYC | Dufour 385 | CFIBF | 871 | 892 | |
B835 | SULA | RDYC | Albin Ballad | SFIBF | 988 | 1011 | |
B835 | SULA | RDYC | Albin Ballad | SFIBF | 988 | 1011 | |
52 | THOMASINA | RDYC | Cornish Crabber Cutter 24 | 0FIB3 | 1337 | 1337 | P |
DY305 | TRUFFLE | RDYC | Devon Yawl | 0DOB | 1108 | 1108 | |
NED115 | WHO'S NEXT | DRR | X Yachts X35 | AFIBF | 840 | 862 | |
GBR4030X | XETA | RDYC | X-Yachts 4.3 (with Cr Chute) | CFIBF | 797 | 820 | |
90 | ZEE | RDYC | Westerly Storm 33 | AFIB3 | 962 | 981 | |
Sail No. | Boat Name | Club | Boat Type | Configuration | YTC | White Sail | Prov. |
>