![]() |
Port List - Plymouth - 2022 | |||||||
---|---|---|---|---|---|---|---|
Sail No. | Boat Name | Club | Boat Type | Configuration | YTC | White Sail | Prov. |
GBR8982R | AEGIR | None | Elan 340 | SFIBF | 893 | 917 | |
GBR3213T | BLAZING SADDLER | RWYC | Sadler 29 | SFIBF | 1005 | 1032 | |
GBR5361T | BREAKTHROUGH | TRSC | Grand Soleil 343 | SFIBF | 911 | 933 | |
GBR5484L | BREEZE | PYC | Jeanneau sun odyssey 29.2 | SDIBF | 1163 | 1193 | |
GBR7207 | DOGS JORROCKS | TRSC | J24 | SFOB | 973 | 996 | |
GBR1191T | ELUSIVE | SSC | Laser 28 Mod | SFIBF | 951 | 973 | |
5333Y | HOBNOB | TRSC | TRAPPER 300 | SFIBF | 1020 | 1045 | |
GBR9594 | IMPULSIVE | None | Hunter Impala | SFOB | 941 | 962 | |
GBR7286Y | INKY PAPER | SSC | Jeanneau Symphonie 32 | SFIBF | 948 | 971 | |
GBR4222 | JOUSTER | TRSC | J24 | SFOB | 973 | 996 | |
GBR697T | MOONDUST | TRSC | Dehler 34 | SFIBF | 903 | 925 | |
GBR5935T | OASIS | TRSC | Jeanneau Sun Odyssey 32.1 | SFIBF | 999 | 1024 | |
GBR7976T | OUT OF THE BLUE | None | Humphreys 22 (but with symmetric kite) | SFOB | 907 | 931 | |
GBR9452T | PHRYNE | YYC | Queen Class 38, Vashti Mark 3 | SFIBF | 900 | 922 | |
GBR532T | PRIMETIME | None | MGC27 | SFIBF | 961 | 984 | |
A50 | RAGDOLL | TRSC | Westerly 33 ketch | 0FIBF | 1039 | 1039 | |
GBR9517R | REAL LIFE | TRSC | Dehler 34 | 0FIBF | 966 | 966 | P |
GBR7557T | RIVERDANCE OF TAMAR | TRSC | Dehler 36 CWS Top | SFIBF | 911 | 934 | |
8902Y | ROUGH DIAMOND | SSC | Hunter Delta 25 | SFOB | 1001 | 1024 | |
4751 | RYANS DAUGHTER | TRSC | sadler 25 | S2KIBF | 1139 | 1167 | |
GBR3587 | SEA RUFF | None | Verl 900 | CFIB3 | 1052 | 1076 | |
27 | SHEBA OF PLYMOUTH | None | Westerly Tempest | S2KIB3 | 1080 | 1109 | |
9457 | SIR JASPER | TRSC | Jeanneau Sunfast 32 | SFIBF | 918 | 941 | |
61 | SUN OF SUNSHINE BOYS | TRSC | Micro 18 plus Mk 1 | SDOB | 950 | 977 | |
NONE | SUPRA | None | Jeanneau SO 40DS | CFIBF | 976 | 998 | |
3812Y | TALLULAH | TRSC | Jeanneau Attalia | SFIBF | 951 | 975 | |
6565Y | TRIPLE VENTURE | TRSC | Twister (all GRP version) | CFIB2 | 1063 | 1089 | |
5420 | VINDALOO | TRSC | Copland Fox Terrier | SFOB | 1068 | 1092 | P |
GBR7969T | WATERMARK | None | First 33.7 | SFIBF | 888 | 907 | |
Sail No. | Boat Name | Club | Boat Type | Configuration | YTC | White Sail | Prov. |
>