![]() |
Port List - Wales - 2022 | |||||||
---|---|---|---|---|---|---|---|
Sail No. | Boat Name | Club | Boat Type | Configuration | YTC | White Sail | Prov. |
IRL3007 | 30 SOMETHING | None | Beneteau First 31.7 | AFIBF | 902 | 923 | |
49 | BLOWOUT | NYC | HUNTER FORMULA 1 | SDOB | 1061 | 1087 | |
68 | BLYTHE SPIRIT | NQYC | Parker 285 | SDIBF | 984 | 1007 | |
GBR6961 | BRAINSTORM | NQYC | Super Seal 26 | SDIBF | 986 | 1009 | |
86 | CARA OF MENAI | NQYC | Fulmar BK | S2KIBF | 1028 | 1048 | |
7005 | CHIRON | NYC | Achilles 7m | SFOB | 1029 | 1056 | |
GBR1681 | GELERT | None | Corby 36 | AFIBF | 831 | 855 | |
GBR2459L | GREY KNIGHT | NYC | Westerly GK 24 | SFIBF | 1030 | 1056 | |
123 | HEY JUDE | NQYC | Sadler 29 | S2KIBF | 1072 | 1098 | |
2728L | INJENIOUS | None | J97 | AFIBF | 921 | 950 | |
GBR8799R | JACKPOT | None | J99 | AFIBF | 863 | 890 | |
GBR9317 | KATABATIC | NQYC | First Class 8 | SDOB | 929 | 954 | |
369 | KHARASHO | NQYC | Fulmar BK | S2KIBF | 1022 | 1047 | |
321 | LISA MARIE | NQYC | Sadler 32 | S2KIBF | 1025 | 1050 | |
23 | MATHILDE | NQYC | Hunter Channel 27 | C2KIB2 | 989 | 1011 | |
GBR9047R | MOJITO | None | J/109 | AFIBF | 854 | 879 | |
159 | REV BAND | NQYC | Parker 27 | SDIB2 | 1000 | 1024 | |
GBR7543R | RIFF RAFF | NQYC | Hunter Medina | SDOB | 1107 | 1131 | |
GBR7334R | RODMAR | NQYC | Fulmar (Mod) | S2KIBF | 1024 | 1049 | |
BEL1604 | ROXHOPPER | None | X 34 | SFIBF | 901 | 927 | |
GBR8742R | SABRIEL | None | Bavaria Match 42 | AFIBF | 832 | 857 | P |
GBR3425T | SEAOTTER | NYC | FABOLA SCANPAR 22 | SFOB | 1072 | 1096 | |
15 | SPRITE | NQYC | Hawk 20 | SDOB | 1053 | 1080 | |
448 | TRUE COMPANION | NQYC | Fulmar BK | S2KIB2 | 1028 | 1051 | |
1200 | VARIOUS | NQYC | Hawk 20 | SDOB | 1055 | 1080 | |
K6311 | WILD THYME | SCYC | Elan 38 | 0FIB3 | 900 | 900 | P |
2720R | WITCH DOCTOR | None | E Boat (Mod) | SDOB | 1031 | 1059 | |
GBR6200T | WONDERWALL | NQYC | ISIS 21 (MoD) | AFOB | 915 | 946 | |
Sail No. | Boat Name | Club | Boat Type | Configuration | YTC | White Sail | Prov. |
>