![]() |
Vessel Data | |
---|---|
Boat Name | Primetime |
Sail Number | GBR532T |
Boat Type | MGC27 |
Year Built | 1986 |
LOA | 8.38 |
LWL | 7.22 |
Beam | 3.00 |
Draft | 1.65 |
Displacement | 2800 |
Jib SA | 24.80 |
Main SA | 21.7 |
Other SA | |
Upwind Total | 46.5 |
Spinnaker | Symmetric |
Spinnaker SA | 53.23 |
Downwind Total | 74.93 |
SA Source | Sailmaker |
Ketch Yawl | No |
Inmast Reefing | No |
Keel | Fin |
Bulb | |
Engine | Inboard |
Propeller | Folding/Feathering |
Config | SFIBF |
YTC | 961 |
YTC WS | 984 |
Provisional | NO |